loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2028 Apr 30, 2025 10.77 22.11 0.60
Govt. Securities-UTTAR PRADESH 2029 Apr 30, 2025 5.32 10.93 0.18
Govt. Securities-BIHAR 2029 Apr 30, 2025 5.32 10.93 0.16
Govt. Securities-GUJARAT 2029 Apr 30, 2025 5.32 10.92 0.14
Govt. Securities-GUJARAT 2029 Apr 30, 2025 5.32 10.91 0.24
Govt. Securities-GSEC2029 Apr 30, 2025 5.28 10.86 0.62
Govt. Securities-KARNATAKA 2029 Apr 30, 2025 5.27 10.83 0.15
Govt. Securities-GUJARAT 2029 Apr 30, 2025 4.22 8.66 0.00
Reverse Repo-TREPS Apr 30, 2025 1.48 3.04 0.16
Net CA & Others-Net CA & Others Apr 30, 2025 0.40 0.81 32.47