loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2028 Apr 30, 2024 7.29 16.60 0.34
Govt. Securities-UTTAR PRADESH 2029 Apr 30, 2024 5.17 11.79 -0.29
Govt. Securities-BIHAR 2029 Apr 30, 2024 5.17 11.79 -0.34
Govt. Securities-GUJARAT 2029 Apr 30, 2024 5.17 11.78 -0.32
Govt. Securities-GUJARAT 2029 Apr 30, 2024 5.16 11.76 -0.32
Govt. Securities-KARNATAKA 2029 Apr 30, 2024 5.11 11.65 -0.33
Govt. Securities-GSEC2029 Apr 30, 2024 4.74 10.81 0.37
Govt. Securities-GUJARAT 2029 Apr 30, 2024 4.09 9.32 -0.32
Reverse Repo-TREPS Apr 30, 2024 1.53 3.49 0.14
Net CA & Others-Net CA & Others Apr 30, 2024 0.45 1.01 28.44